<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O2UK Sustainable Design Network &#187; Resources</title>
	<atom:link href="http://o2ukdesign.org/category/sustainable-design-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://o2ukdesign.org</link>
	<description>The UK's Sustainable Design Magazine</description>
	<lastBuildDate>Tue, 20 Dec 2011 17:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Become an O2UK Contributor</title>
		<link>http://o2ukdesign.org/contributer-o2uk/</link>
		<comments>http://o2ukdesign.org/contributer-o2uk/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:11:48 +0000</pubDate>
		<dc:creator>o2ukdesign</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[ethical]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[o2uk]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://o2ukdesign.org/?p=289</guid>
		<description><![CDATA[O2UK is all about creating and growing a network that enables EVERYONE to contribute articles. The network enables you to have your say and in return learn from our other members.

Join O2UK today to start submitting your news, views and events. It really is that simple, just follow the instructions in the video above to get started. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-331" title="join-o2uk-sustainable-design-network_12590108038641" src="http://o2ukdesign.org/wp-content/uploads/2009/11/join-o2uk-sustainable-design-network_12590108038641.jpeg" alt="join-o2uk-sustainable-design-network_12590108038641" width="565" height="341" /></p>
<p>O2UK is all about creating and growing a network that enables EVERYONE to contribute articles. The network enables you to have your say and in return learn from our other members.</p>
<p><a href="http://o2ukdesign.org/join/" target="_blank">Join O2UK today</a> to start submitting your news, views and events. It really is that simple, just follow the instructions in the video above to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://o2ukdesign.org/contributer-o2uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Intelligently</title>
		<link>http://o2ukdesign.org/travel-intelligently/</link>
		<comments>http://o2ukdesign.org/travel-intelligently/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:14:43 +0000</pubDate>
		<dc:creator>o2ukdesign</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[o2uk]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://o2ukdesign.org/?p=305</guid>
		<description><![CDATA[With the National Geographic's 'Intelligent Travel Blog', which gives you alternative ideas for travel. Be sure to check out their Resources section, which provides lots of information and Eco tips for travelling.]]></description>
			<content:encoded><![CDATA[<p>With the National Geographic&#8217;s <a href="http://blogs.nationalgeographic.com/intelligenttravel/" target="_blank">&#8216;Intelligent Travel Blog&#8217;</a>, which gives you alternative ideas for travel. Be sure to check out their <a href="http://www.nationalgeographic.com/travel/sustainable/travelers.html" target="_blank">Resources section</a>, which provides lots of information and Eco tips for traveling in an intelligent and aware way.</p>
<p><img class="alignnone size-full wp-image-307" title="3297650328_b37023d313_b-thumb-500x375" src="http://o2ukdesign.org/wp-content/uploads/2009/11/3297650328_b37023d313_b-thumb-500x375.jpg" alt="3297650328_b37023d313_b-thumb-500x375" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://o2ukdesign.org/travel-intelligently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

